





| PingMeDoc | Flabs | LabSmart | Drlogy | CrelioHealth | |
|---|---|---|---|---|---|
| Entry price / month | ₹1,999 | ₹500 | ₹417 | ~₹1,667, quote-only | ₹8,000 |
| Price on the website | Yes — every plan | Partly | Yes | No — demo call first | Yes |
| The complete lab product in the entry plancommissions, inventory, analytics included without a tier jump | Yes — nothing operational is held back | No — inventory & commissions need the ₹1,000 plan | No — no inventory or interfacing at any tier | No — premium only | Mostly — inventory needs the ₹25,000 plan |
| Machine interfacing | ₹499/mo per machine + ₹14,999 wiring (same-model) | 1 free on the ₹1,000 plan, then ₹15,000 one-time | Not offered | Premium plan only | 3–6 machines bundled by tier |
| Two-person result release (enter → approve) | Yes, with every change logged | Yes | Proofread permission | Not published | Yes |
| Previous value + change printed on the report | Yes | Not published | Not published | Not published | Not published |
| Corrections issued as a new report version | Yes — never a quiet edit | Not published | Records can't be deleted | Not published | Yes |
| Critical results with callback capture | Yes — alerts until someone confirms | Flagging + doctor alerts | Abnormal alerts | Not published | Not published |
| Report delivery on WhatsApp | The PDF itself, via Meta — 300/mo included, 25p after | Via a third-party API, on the ₹1,000 plan | Yes, all plans | Yes | Yes, white-label |
| Patient access model | OTP-guarded link — no account forced on the patient | Patient login | QR download | Portal | Portal + app |
| Attendance, roster & payroll in the same console | Yes | No | No | No | No |
| NABL-shaped quality pack (LJ/Westgard, EQAS, indicators) | ₹7,999 plan | Enterprise, quote-only | Not offered | Not published | From ₹8,000 (QC) / ₹25,000 (full) |
| Data export if you leave | Everything, in full, on request | Not published | Premium plan | Not published | Not published |
Compiled from each vendor’s public website and pricing pages, August 2026. Their prices and plans can change — verify with the vendor before deciding. GST extra everywhere. “Not published” means we could not find the claim on their public pages; the product may still do it.
A comparison that only flatters its author is an advertisement. Read this section before the one above.
ships three mobile apps, an AI report suite (drafted interpretations, voice reporting) and claims interfacing across 9+ machine brands. We interface one machine class proven live today, deliberately keep AI out of the result path, and are web-only.
is less than a quarter of our price, bills imaging (X-ray, USG, CT, MRI) on the same counter, and has a Google-review builder. If you need a billing-and-reports tool and nothing else, it is honestly the cheaper answer.
has a free listing tier and a very large content and tools library that many labs already use.
runs at NABL-chain scale with a public API, G2 and Capterra track records, and compliance certifications (ISO 27001, SOC 2) we have not sought yet. Above roughly five centres, evaluate them seriously.
Below ₹1,000/month you get billing and report templates. Above ₹8,000 you get NABL-chain platforms. In between sits one question: does a wrong report ever leave your lab quietly? Two-person release, corrections as new versions, the patient’s last value beside today’s, and danger results that keep ringing until confirmed — that discipline is the product. The complete plan is ₹1,999, and every price is on the pricing page.