Semen Analysis
Also known as: Semen Analysis Test
- Semen
- Same day / 24 hours
- Home pickup
- No fasting needed
Clinical use cases
Why doctors order it- Male fertility evaluation
- Male fertility assessment
- Sperm count & motility
- Infertility workup
Also known as: Semen Analysis Test
Clinical use cases
Why doctors order itSample type
Semen
Fasting
Not required
Report TAT
Same day / 24 hours
Home collection
Available
How to prepare
Abstinence 2–5 days required
The Semen Analysis is available at ₹809 (MRP ₹2349) on PingMeDoc™ with free home sample collection. Prices are inclusive of sample collection charges.
Explore
Save ₹1,200
Save ₹1,000
Medical disclaimer
Test details are for general information only and not a substitute for medical advice. Reference ranges vary between labs. Always discuss results with a registered medical practitioner before starting, stopping or changing any treatment.
What this test measures
The Semen Analysis reports the following parameters. These are this lab’s own reference ranges: the same ones your result is reported against, not a generic table. Adult values are shown; where a range differs by age, the range for your age is applied automatically when the result is released. Always read results with your doctor.
| Parameter | Reference range | Unit | LOINC |
|---|---|---|---|
| Abstinence | 2 – 7 | days | , |
| Volume | — | mL | 3160-9 |
| Appearance | Grey-opalescent | , | , |
| Liquefaction | Complete within 60 min | , | , |
| Viscosity | Normal | , | , |
| pH | — | , | , |
| Sperm concentration | — | million/mL | 10580-9 |
| Total sperm number | — | million/ejaculate | , |
| Progressive motility (PR) | — | % | , |
| Non-progressive motility (NP) | Reported; WHO 2021 gives no lower limit | % | , |
| Immotile (IM) | PR + NP + IM = 100 | % | , |
| Total motility (PR + NP) | — | % | , |
| Vitality (live spermatozoa) | — | % | , |
| Normal forms (strict criteria) | — | % | , |
| Round cells | — | million/mL | , |
| Peroxidase-positive leucocytes | — | million/mL | , |
| Agglutination | Absent | , | , |
| Fructose | Present | , | , |
| Impression (WHO nomenclature) | — | , | , |
Semen Analysis price across India
The Semen Analysis is ₹809 in every city we serve, no city surcharge, no hidden fees, and free home sample collection included. Tap your city to book with a NABL-accredited partner lab.
| City | Price | Home collection | Book |
|---|---|---|---|
| Semen Analysis in Chennai | ₹809 | Free | Book in Chennai |
| Semen Analysis in Bengaluru | ₹809 | Free | Book in Bengaluru |
| Semen Analysis in Hyderabad | ₹809 | Free | Book in Hyderabad |
| Semen Analysis in Mumbai | ₹809 | Free | Book in Mumbai |
| Semen Analysis in Delhi | ₹809 | Free | Book in Delhi |
| Semen Analysis in Pune | ₹809 | Free | Book in Pune |
| Semen Analysis in Kolkata | ₹809 | Free | Book in Kolkata |
| Semen Analysis in Ahmedabad | ₹809 | Free | Book in Ahmedabad |
| Semen Analysis in Jaipur | ₹809 | Free | Book in Jaipur |
| Semen Analysis in Lucknow | ₹809 | Free | Book in Lucknow |
| Semen Analysis in Kochi | ₹809 | Free | Book in Kochi |
| Semen Analysis in Coimbatore | ₹809 | Free | Book in Coimbatore |
| Semen Analysis in Visakhapatnam | ₹809 | Free | Book in Visakhapatnam |
| Semen Analysis in Surat | ₹809 | Free | Book in Surat |
| Semen Analysis in Indore | ₹809 | Free | Book in Indore |
| Semen Analysis in Chandigarh | ₹809 | Free | Book in Chandigarh |
Uniform, transparent pricing is our policy, you pay the same ₹809 for the Semen Analysis whether you book in a metro or a smaller city, with home collection always free.
Abstinence 2–5 days required
The Semen Analysis is available at ₹809 (MRP ₹2349) on PingMeDoc with free home sample collection across India. Prices are inclusive of sample collection charges.