
Health checkup package
Full Body Checkup - Advanced
Compare the included tests, preparation and current booking price.
Also known as
Advanced full body checkup · Premium body checkup
- Sample
- Blood
- Fasting
- Required (8-12 hours)
- Expected report time
- Within 6 hours
- Parameters
- 96
About the Full Body Checkup - Advanced
Full Body Checkup - Advanced combines Lipid Profile, Liver Function, Kidney Function & Electrolytes, Thyroid, Iron Profile, Diabetes, Complete Blood Count, CBC, Vitamins, Pancreas Arthritis & Inflammation, Cardiac Markers, Steroid & Reproductive Hormones, Heavy Metals & Elements measurements in one booking. Review the included parameters below with your clinician when deciding whether this combination matches the investigations they have requested.
What’s included in the Full Body Checkup - Advanced?
96 parameters grouped below. Expand a group to see the measurements, units and available method details.
Lipid Profile14 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Total Cholesterol | mg/dL | CHOD-PAP (Enzymatic) | 2093-3 |
| HDL (Good Cholesterol) | mg/dL | Direct (Accelerator selective detergent / enzymatic) | 2085-9 |
| LDL (Bad Cholesterol) | mg/dL | Direct (selective detergent / enzymatic) | 13457-7 |
| VLDL Cholesterol | mg/dL | Calculated (Triglycerides / 5) | 13458-5 |
| Triglycerides | mg/dL | GPO-PAP (Enzymatic) | 2571-8 |
| Non-HDL Cholesterol | mg/dL | Calculated (Total Cholesterol - HDL Cholesterol) | 43396-1 |
| Total Cholesterol / HDL Ratio | ratio | Calculated (Total Cholesterol / HDL Cholesterol) | 9830-1 |
| LDL / HDL Ratio | ratio | Calculated (LDL Cholesterol / HDL Cholesterol) | 11054-4 |
| Triglyceride / HDL Ratio | ratio | — | — |
| HDL / LDL Ratio | ratio | — | — |
| ApoB / ApoA1 Ratio | ratio | Calculated (Apo B / Apo A1) | — |
| Apolipoprotein A1 (ApoA1) | mg/dL | Immunoturbidimetry | 1869-7 |
| Apolipoprotein B (ApoB) | mg/dL | Immunoturbidimetry | 1884-6 |
| Lipoprotein (a) — Lp(a) | mg/dL | Immunoturbidimetry | 10835-7 |
Liver Function11 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| SGOT / AST (Aspartate Aminotransferase) | U/L | IFCC without P5P (UV Kinetic) | 1920-8 |
| SGPT / ALT (Alanine Transaminase) | U/L | IFCC without P5P (UV Kinetic) | 1742-6 |
| GGT (Gamma-Glutamyl Transferase) | U/L | IFCC, G-glutamyl-carboxy-nitroanilide | 2324-2 |
| ALP (Alkaline Phosphatase) | U/L | IFCC, p-NPP, AMP buffer | 6768-6 |
| Bilirubin (Total) | mg/dL | Diazo / Oxidation (DPD) | 1975-2 |
| Bilirubin (Direct) | mg/dL | Diazo method | 1968-7 |
| Bilirubin (Indirect) | mg/dL | Derived from Total and Direct Bilirubin values | 1971-1 |
| Total Protein | g/dL | Biuret method | 2885-2 |
| Albumin | g/dL | BCG (Bromocresol Green) | 1751-7 |
| Globulin | g/dL | Derived from Total Protein and Albumin values | 2336-6 |
| Albumin / Globulin Ratio (A:G) | ratio | Derived from Albumin and Globulin values | 1759-0 |
Other measurements8 parameters
| Parameter | Unit | LOINC |
|---|---|---|
| Blood Urea | mg/dL | 22664-7 |
| Uric Acid | mg/dL | 3084-1 |
| Calcium (Serum) | mg/dL | 17861-6 |
| BUN / Creatinine Ratio | ratio | — |
| Potassium (K⁺) | mmol/L | 2823-3 |
| Bicarbonate (HCO₃⁻) | mmol/L | 1963-8 |
| HbA1c (% IFCC) | mmol/mol | 59261-8 |
| Absolute differential counts (per μL) | — | — |
Kidney Function & Electrolytes7 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Blood Urea Nitrogen (BUN) | mg/dL | Photometry | 3094-0 |
| Serum Creatinine | mg/dL | Photometry | 2160-0 |
| Urea / Creatinine Ratio | ratio | — | — |
| Estimated GFR (eGFR) | mL/min/1.73m² | — | 62238-1 |
| Sodium (Na⁺) | mmol/L | Indirect ISE (Ion Selective Electrode) | 2951-2 |
| Chloride (Cl⁻) | mmol/L | Indirect ISE (Ion Selective Electrode) | 2075-0 |
| Magnesium | mg/dL | Xylidyl Blue / Calmagite Colorimetric | 2601-3 |
Thyroid3 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Total T3 (Triiodothyronine) | ng/dL | C.M.I.A | 3053-6 |
| Total T4 (Thyroxine) | µg/dL | C.M.I.A | 3026-2 |
| TSH (Thyroid Stimulating Hormone) | µIU/mL | C.M.I.A | 3016-3 |
Iron Profile5 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Serum Iron | µg/dL | Photometry (Ferene / FerroZine colorimetric method) | 2498-4 |
| Total Iron Binding Capacity (TIBC) | µg/dL | Photometry (Direct / calculated from Iron + UIBC) | 2500-7 |
| Transferrin Saturation % | % | Derived from Iron and TIBC values (Iron / TIBC × 100) | 2502-3 |
| Unsaturated Iron Binding Capacity (UIBC) | µg/dL | Derived from TIBC and Iron values (UIBC = TIBC - Iron) | 2501-5 |
| Ferritin | ng/mL | Fully Automated Chemi Luminescent Microparticle Immunoassay | 2276-4 |
Diabetes4 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| HbA1c (Glycated Haemoglobin) | % | Fully Automated H.P.L.C | 4548-4 |
| Estimated Average Glucose (eAG, mg/dL) | mg/dL | Derived from HbA1c values | 27353-2 |
| Blood Ketone (Beta-Hydroxybutyrate, D-3HB) | mmol/L | Enzymatic (3-Hydroxybutyrate Dehydrogenase) | — |
| Fructosamine | μmol/L | Nitroblue Tetrazolium (NBT) Colorimetric | 15069-8 |
Complete Blood Count30 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Haemoglobin (Hb) | g/dL | SLS-Hemoglobin Method | 718-7 |
| Total RBC count | ×10⁶/µL | Hydrodynamic Focusing & Electrical Impedance | 789-8 |
| Haematocrit (HCT / PCV) | % | Calculated (RBC × MCV) | 4544-3 |
| Mean Corpuscular Volume (MCV) | fL | Calculated (HCT / RBC × 10) | 787-2 |
| Mean Corpuscular Haemoglobin (MCH) | pg | Calculated (Hb / RBC × 10) | 785-6 |
| MCH Concentration (MCHC) | g/dL | Calculated (Hb / HCT × 100) | 786-4 |
| RBC Distribution Width (RDW) | % | Measured (histogram-derived) | 788-0 |
| Total Leucocyte Count (TLC) | ×10³/µL | Hydrodynamic Focusing & Flow Cytometry | 6690-2 |
| Neutrophils % | % | Flow Cytometry | 770-8 |
| Lymphocytes % | % | Flow Cytometry | 736-9 |
| Monocytes % | % | Flow Cytometry | 5905-5 |
| Eosinophils % | % | Flow Cytometry | 713-8 |
| Basophils % | % | Flow Cytometry | 706-2 |
| Platelet Count | ×10³/µL | Hydrodynamic Focusing & Electrical Impedance | 777-3 |
| Mean Platelet Volume (MPV) | fL | Measured (impedance) | 32623-1 |
| Platelet Distribution Width (PDW) | fL | Measured (impedance) | 32207-3 |
| Immature Granulocyte Percentage (IG%) | % | Flow Cytometry | 71695-1 |
| Platelet to Large Cell Ratio (P-LCR) | % | Measured (impedance histogram) | — |
| Plateletcrit (PCT) | % | Calculated (PLT × MPV) | 51637-7 |
| Red Cell Distribution Width - SD (RDW-SD) | fL | Measured (histogram-derived) | 21000-5 |
| Absolute Basophil Count | ×10³/µL | Calculated (Basophil% × WBC) | — |
| Absolute Eosinophil Count | ×10³/µL | Calculated (Eosinophil% × WBC) | — |
| Absolute Lymphocyte Count | ×10³/µL | Calculated (Lymphocyte% × WBC) | 731-0 |
| Absolute Monocyte Count | ×10³/µL | Calculated (Monocyte% × WBC) | — |
| Absolute Neutrophil Count | ×10³/µL | Calculated (Neutrophil% × WBC) | — |
| Immature Granulocytes (IG) Absolute Count | ×10³/µL | Calculated (IG% × WBC) | — |
| Mentzer Index | — | Calculated (MCV / RBC) | — |
| Nucleated Red Blood Cells (Absolute) | ×10³/µL | Calculated (NRBC% × WBC) | — |
| Nucleated Red Blood Cells % | % | Flow Cytometry | 19048-8 |
| Red Cell Distribution Width Index (RDWI) | — | Calculated (MCV × RDW-CV / RBC) | — |
CBC4 parameters
| Parameter | Unit | Catalogue method |
|---|---|---|
| Mid Cells % (Monocytes + Eosinophils + Basophils) | % | 3-part impedance differential |
| Granulocytes % (Neutrophils + Eosinophils + Basophils) | % | 3-part impedance differential |
| Absolute Mid Cell Count | ×10³/µL | 3-part impedance differential |
| Absolute Granulocyte Count | ×10³/µL | 3-part impedance differential |
Vitamins3 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Vitamin B12 | pg/mL | C.M.I.A | 2132-9 |
| Vitamin D3 (25-OH Cholecalciferol) | ng/mL | LC-MS/MS | — |
| Folate (Folic Acid) | ng/mL | LC-MS/MS | 2284-8 |
Pancreas Arthritis & Inflammation3 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Amylase | U/L | Enzymatic Colorimetric (CNPG3 substrate) | 1798-8 |
| Lipase | U/L | Enzymatic Colorimetric | 3040-3 |
| hs-CRP (High Sensitivity C-Reactive Protein) | mg/L | Immunoturbidimetry | 30522-7 |
Cardiac Markers1 parameter
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Homocysteine | µmol/L | Chemiluminescent Immunoassay (CLIA) | 13965-9 |
Steroid & Reproductive Hormones1 parameter
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Testosterone, Total | ng/dL | Liquid Chromatography Tandem Mass Spectrometry | 2986-8 |
Heavy Metals & Elements2 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Copper, Serum | µg/dL | ICP-MS | 5631-7 |
| Zinc, Serum | µg/dL | ICP-MS | 5763-8 |
The reference interval printed on your actual laboratory report governs interpretation. Intervals can vary by laboratory, method, age, sex and pregnancy. Methods can also vary by processing laboratory.
Explore the included tests
Lipid Profile
Required (8–10 hours)
Same day / 24 hours
₹599Liver Function Test (LFT)
No fasting
Same day / 24 hours
₹880Iron Profile Test
Required (8–10 hours)
24–48 hours
₹799Electrolytes Panel
No fasting
Same day / 24 hours
₹689HbA1c (Glycosylated Haemoglobin)
No fasting
Same day / 24 hours
₹399Complete Blood Count (CBC)
No fasting
Same day / 24 hours
₹299Vitamin B12
No fasting
24–48 hours
₹999Vitamin D3
No fasting
Same day / 24 hours
₹1,199Full Body Checkup - Advanced: sample & preparation
Sample: Blood. Fasting: Required (8-12 hours).
- Follow the instructions provided by your clinician or laboratory. Tell the collection team about medicines and supplements you take.
Frequently asked questions
How much does the Full Body Checkup - Advanced cost?
The current online price is ₹1,999, with MRP ₹3,499. Review your booking total before payment.
Can I book this package for home collection?
Yes. Add your collection address and choose an available collection slot at checkout.
When is the report expected?
The catalogue lists Within 6 hours. Confirm the collection and report schedule with the booking team.
Can I add another test to the package?
You can add available tests to the same cart. Review the combined preparation instructions and collection requirements with the booking team.
Can I book this for a family member?
Yes. Enter the details of the person being tested during booking, and check that the selected investigations are appropriate for them.
Book the Full Body Checkup - Advanced
96 parameters · Fasting: Required (8-12 hours)
View booking benefitsSave ₹1,500 (43%)
Package price