
Laboratory test
Complete Blood Count (CBC)
Check the sample, preparation and current booking price for this laboratory test.
Also known as
CBC test · Complete blood count · Hemogram · Full blood count
- Sample
- Blood (EDTA)
- Fasting
- Not required
- Expected report time
- Same day / 24 hours
- Parameters
- 35
- No home collection fee
What is the Complete Blood Count (CBC)?
Complete Blood Count (CBC) includes Haemoglobin (Hb), Total RBC count, Haematocrit (HCT / PCV), Mean Corpuscular Volume (MCV), Mean Corpuscular Haemoglobin (MCH) and additional measurements listed below. The listed sample is Blood (EDTA). The parameter table provides the available units and method details. Discuss the measurements with your clinician in the context of the investigations requested.
What does the Complete Blood Count (CBC) measure?
35 parameters. Expand a group to see the measurements, units and available method details.
Complete Blood Count30 parameters
| Parameter | Unit | Catalogue method | LOINC |
|---|---|---|---|
| Haemoglobin (Hb) | g/dL | SLS-Hemoglobin Method | 718-7 |
| Total RBC count | ×10⁶/µL | Hydrodynamic Focusing & Electrical Impedance | 789-8 |
| Haematocrit (HCT / PCV) | % | Calculated (RBC × MCV) | 4544-3 |
| Mean Corpuscular Volume (MCV) | fL | Calculated (HCT / RBC × 10) | 787-2 |
| Mean Corpuscular Haemoglobin (MCH) | pg | Calculated (Hb / RBC × 10) | 785-6 |
| MCH Concentration (MCHC) | g/dL | Calculated (Hb / HCT × 100) | 786-4 |
| RBC Distribution Width (RDW) | % | Measured (histogram-derived) | 788-0 |
| Total Leucocyte Count (TLC) | ×10³/µL | Hydrodynamic Focusing & Flow Cytometry | 6690-2 |
| Neutrophils % | % | Flow Cytometry | 770-8 |
| Lymphocytes % | % | Flow Cytometry | 736-9 |
| Monocytes % | % | Flow Cytometry | 5905-5 |
| Eosinophils % | % | Flow Cytometry | 713-8 |
| Basophils % | % | Flow Cytometry | 706-2 |
| Platelet Count | ×10³/µL | Hydrodynamic Focusing & Electrical Impedance | 777-3 |
| Mean Platelet Volume (MPV) | fL | Measured (impedance) | 32623-1 |
| Platelet Distribution Width (PDW) | fL | Measured (impedance) | 32207-3 |
| Immature Granulocyte Percentage (IG%) | % | Flow Cytometry | 71695-1 |
| Platelet to Large Cell Ratio (P-LCR) | % | Measured (impedance histogram) | — |
| Plateletcrit (PCT) | % | Calculated (PLT × MPV) | 51637-7 |
| Red Cell Distribution Width - SD (RDW-SD) | fL | Measured (histogram-derived) | 21000-5 |
| Absolute Basophil Count | ×10³/µL | Calculated (Basophil% × WBC) | — |
| Absolute Eosinophil Count | ×10³/µL | Calculated (Eosinophil% × WBC) | — |
| Absolute Lymphocyte Count | ×10³/µL | Calculated (Lymphocyte% × WBC) | 731-0 |
| Absolute Monocyte Count | ×10³/µL | Calculated (Monocyte% × WBC) | — |
| Absolute Neutrophil Count | ×10³/µL | Calculated (Neutrophil% × WBC) | — |
| Immature Granulocytes (IG) Absolute Count | ×10³/µL | Calculated (IG% × WBC) | — |
| Mentzer Index | — | Calculated (MCV / RBC) | — |
| Nucleated Red Blood Cells (Absolute) | ×10³/µL | Calculated (NRBC% × WBC) | — |
| Nucleated Red Blood Cells % | % | Flow Cytometry | 19048-8 |
| Red Cell Distribution Width Index (RDWI) | — | Calculated (MCV × RDW-CV / RBC) | — |
CBC4 parameters
| Parameter | Unit | Catalogue method |
|---|---|---|
| Mid Cells % (Monocytes + Eosinophils + Basophils) | % | 3-part impedance differential |
| Granulocytes % (Neutrophils + Eosinophils + Basophils) | % | 3-part impedance differential |
| Absolute Mid Cell Count | ×10³/µL | 3-part impedance differential |
| Absolute Granulocyte Count | ×10³/µL | 3-part impedance differential |
Other measurements1 parameter
| Parameter | Unit |
|---|---|
| Absolute differential counts (per μL) | — |
The reference interval printed on your actual laboratory report governs interpretation. Intervals can vary by laboratory, method, age, sex and pregnancy. Methods can also vary by processing laboratory.
Complete Blood Count (CBC): sample & preparation
Sample: Blood (EDTA). Fasting: Not required.
- Follow the instructions provided by your clinician or laboratory. Tell the collection team about medicines and supplements you take.
Save ₹820 (73%)
Frequently asked questions
How much does the Complete Blood Count (CBC) cost?
The current online price is ₹299, with MRP ₹1,119. Review your booking total before payment.
Can I book this test for home collection?
Yes. Add your collection address and choose an available collection slot at checkout.
When is the report expected?
The catalogue lists Same day / 24 hours. Confirm the collection and report schedule with the booking team.
Can I book this with other tests?
You can add available tests to the same cart. Review the combined preparation instructions and collection requirements with the booking team.
Save ₹820 (73%)
Test price